All data are collected and published by Liaison based on 39 Trusts in 2013/2014. Rates in red are above UK Average.
[table head_color=”#ffffff” head_background=”#0092cc”]
Region | Consultant | FY2 | ST3 | Staff Grade |
---|---|---|---|---|
NHS East Midlands | £85.21 | £43.35 | £63.31 | £56.50 |
NHS East of England | £81.76 | £43.00 | £54.78 | £55.45 |
NHS London | £73.51 | £41.70 | £57.54 | £53.41 |
NHS North East | £82.62 | £50.55 | £57.76 | £56.85 |
NHS North West | £91.73 | £46.81 | £59.36 | £60.14 |
NHS South East Coast | £84.73 | £40.99 | £57.81 | £57.62 |
NHS South West | £88.07 | £48.58 | £58.67 | £66.28 |
NHS West Midlands | £85.23 | £48.37 | £62.02 | £55.58 |
NHS Yorkshire & Humber | £79.15 | £44.49 | £52.25 | £47.04 |
Wales | £71.55 | £43.42 | £59.59 | – |
[/table]
[tagline_container type=”one or two” link=”https://totalassist.co.uk/availability/” title=”Find Out How Much You Can Earn with Total Assist” second_line=”Submit your availability for up-to-date rates” iconlink=”only for type2″][/tagline_container]